The Lenoir County business community opened their doors to the students of North and South Lenoir High Schools by participating in the Lenoir County Schools Career and Technical Education (CTE) Job Shadowing program. Now in its sixth year, this is one event students look forward to each year. Many seniors are doing it for their third time. The event helps students learn about possible career paths and the day-to-day work life in those fields.
North Lenoir High Job Shadowing Day started our year on October 11, 2012. Students in the 10th, 11th, and 12th grades completed applications and were selected based on teacher recommendation, no discipline or attendance problems, grade point average, and career selections. We had 150 students who visited 56 businesses in Kinston and LaGrange. Students are bused to the businesses for a “day on the job”, enjoy lunch courtesy of the businesses, and return to school to complete thank you letters and evaluations. The Free Press does a great job of hosting students allowing them to write and photograph our students while job shadowing---all in a day of the life of a reporter/photographer. The student-generated coverage appears the following day in the newspaper.
South Lenoir High School held their Job Shadowing Day on December 6, 2012. With the same screening process, 167 students attended in 66 businesses including the Pink Hill and Deep Run community.
For a complete listing of businesses and students participating see the attached list and enjoy the slide shows of each school. Kinston High School rounded out the year with their Job Shadowing Day on April 25, 2013. Businesses interested in participating are asked to contact Jessica Shimer, Lenoir County Career Development Coordinator, to receive more details and to be a part of growing our future workforce. She can be reached at 252-527-9184 ext. 1399 or This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| Business | Position |
| Adnet Tutt Productions | Broadcasting Agent |
| Beauty Box | Cosmetologist |
| Brown's Sweet Treats | Bake Shop Owner |
| Caswell Center | Communication Services |
| Caswell Center | Family Services |
| Caswell Center | Nursing |
| Caswell Center | Physical Therapy |
| Chamber of Commerce | Comm Relations/ Mkting Director |
| Chamber of Commerce | Executive Director |
| Chic-Fil-A | Franchise Owner |
| City of Kinston | Asst. Chief of Police |
| City of Kinston-WCC | Fitness/Sports Trainer |
| Community Council Arts | Artist |
| Community Council Arts | Theatre Arts |
| Community Home Care and Hospice | Home Health Aide |
| Community Home Care and Hospice | Home Health Aide |
| Community Home Care and Hospice | Med Records Adm Asst |
| Community Home Care and Hospice | Nurse |
| Community Home Care and Hospice | Patient Care Coordinator |
| Crown Equipment | Accounting |
| Crown Equipment | Engineering |
| CSS Neuse Historic Site | Historian |
| Delta Private Jets | Aviation Maint Control & Adm |
| Delta Private Jets | Computer Sci/Software Design |
| Delta Private Jets | Flight Control & Coordination |
| Dr. Joseph Saracino | Internal Medicine |
| Dr. Joseph Saracino | Internal Medicine |
| Dr. Kent Denton, DDS | Dentistry |
| Eastern Carolina Physicians | Doctor |
| Eastern Carolina Physicians | Medical Adm. Asst. |
| Eastern Carolina Physicians | Nurse |
| Eastern Carolina Physicians | X-ray Technician |
| Fairway Outdoor Advertising | Account Executive |
| FMRC Immediate Care | FNP |
| FMRC Immediate Care | Physician |
| Hope Physicians | Doctor |
| Kinston Community Health Center | Nurse |
| Kinston Country Club | Chef/Culinary Arts |
| Kinston Free Press | Photographer |
| Kinston Free Press | Reporter |
| Kinston-Lenoir County Visitor Center | Travel and Tourism Agent |
| KMS-Oncology/Hematology | ONC RN |
| LaGrange Elementary | Computer Tech Teacher |
| LaGrange Elementary | Counselor |
| LaGrange Elementary | Elementary Teacher |
| LaGrange Elementary | Music Teacher |
| LaGrange Elementary | PE Teacher |
| LaGrange Elementary | Pre-K Teacher |
| LaGrange Elementary | Principal |
| LaGrange Elementary | Reading Specialist |
| LaGrange Elementary | Special Education Teacher |
| LaGrange Medical Center | Doctor |
| LaGrange Medical Center | Nurse |
| Lenoir Community College | AD/Coach |
| Lenoir Community College | Biology Instructor |
| Lenoir Community College | Chemistry Instructor |
| Lenoir Community College | Cosmetologist |
| Lenoir Community College | Criminal Justice |
| Lenoir Community College | Emergency Medical Services |
| Lenoir Community College | Graphic Arts |
| Lenoir Community College | Nurse Educator |
| Lenoir Community College | Print Technician |
| Lenoir County Emergency Services | 911 Telecommunicator |
| Lenoir County Emergency Services | Emergency Management |
| Lenoir County Emergency Services | EMS |
| Lenoir County Health Dept. | Adult Hlth Nurse |
| Lenoir County Health Dept. | Adult Nurse |
| Lenoir County Health Dept. | Animal Control |
| Lenoir County Health Dept. | Child Hlth Nurse |
| Lenoir County Health Dept. | Environmental Health |
| Lenoir County Health Dept. | Health Director |
| Lenoir County Health Dept. | Immunization Nurse |
| Lenoir County Health Dept. | Nursing Director |
| Lenoir County Health Dept. | Social Worker |
| Lenoir County Sheriff | Law Enforcement |
| Lenoir County Sheriff | Law Enforcement |
| Lenoir County SPCA | Animal Rescue |
| Lenoir County SPCA | Animal Rescue |
| Lenoir Memorial Hospital | Anesthetics |
| Lenoir Memorial Hospital | CC Nurse |
| Lenoir Memorial Hospital | Labor and Delivery |
| Lenoir Memorial Hospital | Laboratory |
| Lenoir Memorial Hospital | Med TCU Nurse |
| Lenoir Memorial Hospital | Physical Therapy |
| Lenoir Memorial Hospital | Polysomnography |
| Lenoir Memorial Hospital | X-ray Technician |
| Lions Industries for the Blind | Graphic Arts |
| Matrix East | Surveyor |
| New Vision Christian Counseling | Therapist |
| Northside Animal Hospital | Veterinarian |
| Realo Drug-Queen St. | Pharmacist |
| Riverbank Animal Hospital | Veterinarian |
| Rouse Funeral Home | Funeral Director |
| Rouse Funeral Home | Funeral Director |
| Sale Auto Mall | Body Repair |
| Sale Auto Mall | Body Repair |
| Sale Auto Mall | Certified Auto Mechanic |
| Spring Arbor | Activities Director |
| Spring Arbor | Cottage Programming |
| Spring Arbor | Med Tech/Nursing |
| Spring Arbor | Nursing |
| State Employees Credit Union | Banking and Finance |
| Sweet Secrets Bakery | Bake Shop Owner |
| The Red Foxx Salon | Stylist |
| US Army | Recruiter |
| West Pharmaceuticals | Engineering |
| White and Allen | Lawyer |
| White and Allen | Lawyer |
| Williamson's Photography | Photographer |






Earlier this year, the Southeast fifth graders attended the Kinston Regional Public Library Storytelling Festival. The students enjoyed engaging stories from various genres. As an extension of the stories the students were given the opportunity to participate in the tales by acting out parts of the stories.



Earlier this year, Banks BEST celebrated their good behavior at the PBISCarnival. The children participated in lots of activities includingface painting, football toss, ring toss, prize walk, hula hoopcontest, and hairspray painting. They danced with their teachers andate popcorn. Cyndy Faulkner, principal, said "I am very pleased withthe positive impact PBIS has had on our children and the opportunitiesthe program provides.




AIG students at Southeast celebrated Book Report displays via a Sandwich Board Book Cover Parade. On the front portion of the book cover the students re-created the cover to illustrate an important scene. Also, the students wrote short synopsis of the book, essential questions, and made oral presentations about the book. The students were extremely happy to hold the parade within the hallways at Southeast. The hallway parade was held in order to allow other classes to see what the AIG students had been reading. Most importantly, the Artistic Programming was suppplemented by grant monies from the Community Council of the Arts. AIG students participating were: Shameria A., Mya G., Shaunessi E., Jamal S., Shanuaria H., Orande' W., Teshon W., Dylan M., LeGacy H., Babi D., Zamoria E., Jayala B., Ivan B., and Na'eem P.

































